<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Things &#187; Waterjet Cutting</title>
	<atom:link href="http://www.stainlesssteelthingsblog.com/category/waterjet-cutting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteelthingsblog.com</link>
	<description>Stainless Steel Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Waterjet Cutting</title>
		<link>http://www.stainlesssteelthingsblog.com/stainless-steel/2173-waterjet-cutting-2/</link>
		<comments>http://www.stainlesssteelthingsblog.com/stainless-steel/2173-waterjet-cutting-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:01:06 +0000</pubDate>
		<dc:creator>Amanda Koss</dc:creator>
				<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Waterjet Cutting]]></category>
		<category><![CDATA[flow international]]></category>
		<category><![CDATA[heavy duty cutting solutions]]></category>
		<category><![CDATA[jet edge]]></category>
		<category><![CDATA[stainless cutting services]]></category>
		<category><![CDATA[stainless steel cutting]]></category>
		<category><![CDATA[wardjet]]></category>
		<category><![CDATA[waterjet]]></category>
		<category><![CDATA[waterjet services]]></category>

		<guid isPermaLink="false">http://www.stainlesssteelthingsblog.com/?p=2173</guid>
		<description><![CDATA[Is water capable of cutting eight-inch thick materials? Definitely &#8211; waterjet cutting combines cutting and machining, with precision to cut a wide range of materials, complex shapes and detailed corners. Koss Industrial, Inc. has 3 machines with a total of 10 cutting heads! WARDJet ZX2546 Pure Water &#38; Abrasive Waterjet (2) Footprint 18.7’ x 12.564’ [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteelthingsblog.com/stainless-steel/2173-waterjet-cutting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterjet Services</title>
		<link>http://www.stainlesssteelthingsblog.com/stainless-steel/1722-waterjet-services/</link>
		<comments>http://www.stainlesssteelthingsblog.com/stainless-steel/1722-waterjet-services/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:52:06 +0000</pubDate>
		<dc:creator>Amanda Koss</dc:creator>
				<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Waterjet Cutting]]></category>
		<category><![CDATA[waterjet]]></category>

		<guid isPermaLink="false">http://www.stainlesssteelthingsblog.com/?p=1722</guid>
		<description><![CDATA[Is water capable of cutting eight-inch thick materials? Definitely &#8211; waterjet cutting combines cutting and machining. It has the precision to cut a wide range of materials, complex shapes, and detailed corners with a high degree of accuracy. Using this technology, we can rapidly transform your ideas into completed projects. Cutting at room temperature, there’s [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteelthingsblog.com/stainless-steel/1722-waterjet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Waterjet Cutting</title>
		<link>http://www.stainlesssteelthingsblog.com/waterjet-cutting/981-the-benefits-of-waterjet-cutting/</link>
		<comments>http://www.stainlesssteelthingsblog.com/waterjet-cutting/981-the-benefits-of-waterjet-cutting/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:39:01 +0000</pubDate>
		<dc:creator>MyStainlessKitchen</dc:creator>
				<category><![CDATA[Waterjet Cutting]]></category>
		<category><![CDATA[precision machining]]></category>

		<guid isPermaLink="false">http://www.stainlesssteelthingsblog.com/?p=981</guid>
		<description><![CDATA[If you’ve ever used a saw in any capacity, you are undoubtedly aware of the amazing amount of heat the tool creates. Whether you are using a handsaw or a bandsaw, the friction heats both the blade and the material you’re cutting. For most applications, this isn’t a huge concern, but there are times when [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteelthingsblog.com/waterjet-cutting/981-the-benefits-of-waterjet-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterjet Cutting</title>
		<link>http://www.stainlesssteelthingsblog.com/stainless-steel/23-waterjet-cutting/</link>
		<comments>http://www.stainlesssteelthingsblog.com/stainless-steel/23-waterjet-cutting/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:00:05 +0000</pubDate>
		<dc:creator>John Koss</dc:creator>
				<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Waterjet Cutting]]></category>

		<guid isPermaLink="false">http://www.stainlesssteelthingsblog.com/?p=23</guid>
		<description><![CDATA[Is water capable of cutting materials that are eight inches thick?  You bet &#8211; with Koss Industrial&#8217;s waterjet and precision machining equipment. Waterjet cutting combines cutting and machining into a single process.  And it can accomplish amazing feats!  It has the precision to cut a wide range of materials, complex shapes, and detailed corners with [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteelthingsblog.com/stainless-steel/23-waterjet-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

